Implementation Plan
Phased execution roadmap for content strategy deployment.
Phase 1: Foundation (Weeks 1-4)
Technical SEO Setup
| Task | Priority | Effort | Status |
|---|---|---|---|
| Remove noindex/nofollow (when ready for live) | Critical | Low | Pending |
| Implement Organization schema | High | Medium | Pending |
| Implement Person schema (About page) | High | Medium | Pending |
| Optimize title tags per formulas | High | Low | Pending |
| Optimize meta descriptions | High | Low | Pending |
| Create XML sitemap | High | Low | Pending |
| Submit to Google Search Console | High | Low | Pending |
| Verify Core Web Vitals | High | Medium | Pending |
Site Structure Implementation
| Task | Priority | Effort |
|---|---|---|
| Create /resources section | High | Medium |
| Create /resources/insights (blog) | High | Medium |
| Create /resources/faqs page | High | Medium |
| Expand /capabilities into sub-pages | Medium | High |
| Implement breadcrumb navigation | Medium | Low |
Phase 2: Content Foundation (Weeks 5-8)
Pillar Content Creation
| Week | Content | Silo | Word Count |
|---|---|---|---|
| 5-6 | Pillar: Home Services Marketing Strategy | 1 | 3,500+ |
| 7-8 | Pillar: PE/M&A Marketing Due Diligence | 2 | 4,000+ |
Initial Cluster Articles
| Article | Silo | Priority |
|---|---|---|
| How to Build a Home Services Marketing Plan (1.1) | 1 | High |
| Marketing Budget Allocation for Home Services (1.5) | 1 | High |
| Marketing Red Flags in Acquisitions (2.1) | 2 | High |
| Due Diligence Data Room Checklist (2.8) | 2 | High |
Lead Magnets
| Asset | Format | Silo |
|---|---|---|
| Marketing Maturity Assessment | Interactive Quiz | 1 |
| Due Diligence Checklist (50+ Items) | 2 |
Phase 3: Expansion (Weeks 9-16)
Additional Pillars
| Week | Content | Silo |
|---|---|---|
| 9-10 | Pillar: Marketing Measurement & ROI | 5 |
| 11-12 | Pillar: Channel Performance Optimization | 4 |
| 13-14 | Pillar: Multi-Location Marketing Operations | 3 |
| 15-16 | Pillar: Marketing Leadership & Team Building | 6 |
High-Traffic Clusters
| Article | Silo |
|---|---|
| Google Ads for Home Services (4.1) | 4 |
| Google Local Services Ads Optimization (4.2) | 4 |
| Connected TV Advertising (4.4) | 4 |
| Home Services Marketing KPIs (5.1) | 5 |
| Cost Per Lead Benchmarks (5.6) | 5 |
Phase 4: Authority Building (Ongoing)
Content Cadence
- Publish 2 blog posts per week
- Complete remaining cluster articles
- Quarterly pillar content updates
Link Building Activities
| Activity | Frequency |
|---|---|
| Guest post outreach | 2-3 per month |
| HARO/journalist queries | Weekly monitoring |
| Industry publication relationships | Ongoing |
| Podcast appearances | 1-2 per month |
Original Research
- "Home Services Marketing Benchmarks Report 2026"
- PE Marketing Priorities Survey
- Channel Performance Analysis
KPIs & Targets
SEO Performance (6-12 Month Targets)
| Metric | 6 Months | 12 Months |
|---|---|---|
| Organic traffic | +200% | +500% |
| Keywords in top 10 | 15 | 50 |
| Domain Authority | 25 | 35 |
| Backlinks | 50 | 150 |
| Organic leads/month | 5 | 15 |
Content Metrics
| Metric | Target |
|---|---|
| Blog posts published | 8/month |
| Avg. time on page | > 3 minutes |
| Bounce rate | < 50% |
| Pages per session | > 2.5 |
| Email/lead capture rate | > 2% |
Conversion Architecture
Lead Magnets by Silo
| Silo | Lead Magnet | Format |
|---|---|---|
| 1 - Strategy | Marketing Maturity Assessment | Interactive Quiz |
| 2 - M&A DD | Due Diligence Checklist | PDF Download |
| 3 - Multi-Location | Multi-Location Scorecard | Excel Template |
| 4 - Channels | Channel Benchmark Report | PDF Report |
| 5 - Measurement | KPI Dashboard Template | Google Sheets |
| 6 - Team Building | Marketing Hiring Playbook | PDF Guide |
CTA Progression
Awareness (Blog) → Interest (Lead Magnet) → Consideration (Consultation) → Decision (Engagement)